Official Volleyball Box Score

SAIT vs. Briercrest College

10/26/2024 — Caronport

Attendance: 0

Team 1 2 3 4 Sets Record
SAIT 21 24 27 12 1 0-1, 0-1
Briercrest College 25 26 25 25 3 1-0, 1-0
SAIT
Team Attack Per Set
Set K E TA PCT
1 8 5 30 .100
2 9 4 44 .114
3 13 2 34 .324
4 7 1 24 .250
Briercrest College
Team Attack Per Set
Set K E TA PCT
1 8 5 28 .107
2 7 6 29 .034
3 12 4 28 .286
4 8 2 18 .333
SAIT (0-1, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen * 4 15 4 37 .297 0 1 2 0 7 0 0 0 0 16.0
3 Grace Florence 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Taryn Corkery 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Trista Longhurst * 4 0 0 2 .000 32 0 3 0 7 0 0 0 0 0.0
6 Avery Sande 4 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
7 Emileigh Inglis 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Shadae Black * 4 8 5 38 .079 0 0 3 0 11 1 0 0 0 9.0
9 Payton Van Driesten * 4 2 0 8 .250 0 1 3 0 4 0 0 0 0 3.0
10 Zenna Miller 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
13 Jocelyn Ruark 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Sophia Ferguson * 4 5 0 16 .312 2 6 1 0 5 0 0 0 0 11.0
16 Madison Dyck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Mia Delaquis * 4 7 3 30 .133 0 1 2 0 5 0 0 0 0 8.0
Totals 37 12 132 .189 36 9 15 0 58 1 0 0 0 47.0
Briercrest College (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Morgan Bajema 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
2 Brynn Hardy 4 0 0 0 .000 0 0 0 0 25 0 0 0 0 0.0
3 Kacey Dale * 4 8 4 40 .100 0 0 4 0 5 1 0 0 0 9.0
4 Brooklyn Buhler 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Zoe Schwindt 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Hannah Grace 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 Rachel Stead * 4 8 3 16 .312 0 2 0 0 5 4 0 0 0 14.0
11 Julia Beer * 4 8 5 22 .136 1 0 0 0 29 1 0 0 0 9.0
12 Natalie Baker 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
13 Alivia Fraser * 4 1 1 5 .000 1 3 2 0 1 1 0 0 0 5.0
14 Marie Tsougrianis * 4 9 4 19 .263 0 2 1 0 8 1 0 0 0 12.0
15 Abby Ulrich * 4 0 0 2 .000 32 3 0 0 10 0 0 0 0 3.0
Totals 35 17 106 .170 37 10 7 0 88 8 0 0 0 53.0
* = Starter