Official Volleyball Box Score

SAIT vs. Lethbridge College

2/15/2020 — Lethbridge

Attendance: 0Duration: 2:00

Team 1 2 3 4 5 Sets Record
SAIT 19 25 25 23 11 2 6-17, 6-17
Lethbridge College 25 22 21 25 15 3 7-14, 7-14
SAIT
Team Attack Per Set
Set K E TA PCT
1 9 6 27 .111
2 11 6 41 .122
3 13 6 30 .233
4 15 5 34 .294
5 7 5 19 .105
Lethbridge College
Team Attack Per Set
Set K E TA PCT
1 11 4 23 .304
2 9 9 38 .000
3 3 6 22 -.136
4 12 2 23 .435
5 8 1 16 .438
SAIT (6-17, 6-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jordyn Shewchuk * 5 2 5 13 -.231 0 1 3 0 1 1 0 0 0 4.0
03 Kristen Leippi 5 0 0 3 .000 3 0 0 0 16 0 0 0 0 0.0
06 Irina Korovina * 5 10 5 19 .263 1 2 8 0 6 0 0 0 0 12.0
09 Anika Dyck 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
11 Brooke Litwinski * 5 15 6 42 .214 1 3 2 0 9 2 0 0 0 20.0
13 Katelyn Hayley * 5 6 1 14 .357 47 4 1 0 11 0 0 0 0 10.0
14 Jadyn Leong * 5 20 6 45 .311 3 1 1 0 16 0 0 0 0 21.0
15 Anne Krywitsky 2 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
17 Taryn Corkery 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
18 Vicky Reed * 5 1 4 12 -.250 0 2 2 0 3 1 0 0 0 4.0
Totals 56 28 154 .182 55 13 18 0 62 4 0 0 0 73.0
Lethbridge College (7-14, 7-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maile Funa * 5 11 1 24 .417 0 0 2 0 1 6 0 0 0 17.0
3 Jamie Brown * 5 11 6 34 .147 3 1 0 0 13 3 0 0 0 15.0
5 Mack Lewicki * 5 10 6 30 .133 0 2 0 0 14 1 0 0 0 13.0
6 LeeAnne Arnott 1 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
7 Claire Armstrong * 3 0 2 4 -.500 1 1 1 0 0 0 0 0 0 1.0
9 Johanna Dixon * 5 2 2 6 .000 31 2 4 0 10 0 0 0 0 4.0
12 Harper Elwood 5 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
14 Sarah Hazen 5 0 1 1 -1.000 2 0 0 0 12 0 0 0 0 0.0
16 Elyse Doble 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
17 Rae Whitehead 3 2 1 4 .250 0 1 0 0 0 2 0 0 0 5.0
18 Reegan Molenaar * 5 5 3 20 .100 1 0 1 0 6 0 0 0 0 5.0
Totals 42 22 126 .159 39 8 9 0 58 12 0 0 0 62.0
* = Starter