Official Basketball Box Score

Lethbridge College vs. SAIT

2/19/2022 at 3:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 7 17 13 7 - 44
SAIT 19 19 23 17 - 78
Lethbridge College   SAIT
30.4% Total FG% 39.7%
12.5% 3-Pt. FG% 33.3%
65.2% Free Throw% 55.6%
None Technical Fouls None
22 Points in the Paint 34
4 Points off Turnovers 17
4 2nd Chance Points 23
0 Fast Break Points 0
18 Bench Points 27
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 46.2% 41.7% 9.1% 30.4%
3-Pt. FG% 0% 25.0% 0% 0% 12.5%
Free Throw% 50.0% 100.0% 60.0% 62.5% 65.2%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 37.5% 50.0% 37.5% 39.7%
3-Pt. FG% 40.0% 40.0% 12.5% 42.9% 33.3%
Free Throw% 60.0% 62.5% 0% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Natalie Heninger* 5-7 1-2 3-4 1 1 2 0 14 1 3 0 0 30
#5 Annah Westrop* 3-4 0-0 4-4 1 2 3 1 10 0 0 0 0 21
#6 Brinna Jacobs* 0-4 0-2 0-0 0 1 1 2 0 2 7 0 1 33
#11 Kirsten Barwegen* 0-0 0-0 0-0 0 3 3 5 0 0 1 0 0 9
#20 Taylor Ralph* 1-10 0-2 0-0 0 0 0 2 2 1 2 0 0 29
#8 Emily Hall 1-5 0-1 0-0 0 4 4 2 2 0 1 0 1 18
#10 Jorja Gates 1-7 0-0 1-2 2 2 4 0 3 1 0 0 0 18
#12 Olivia Leenstra 1-2 0-0 1-6 1 3 4 1 3 0 1 0 0 12
#14 Carly Blackmore 1-3 0-0 5-6 2 6 8 0 7 0 0 0 0 19
#15 Sammy Demchuk 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#21 Catriona Smith 1-1 0-0 1-1 0 3 3 0 3 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-46 1-8 15-23 7 25 32 14 44 5 16 0 2 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kyler Varga* 2-9 1-2 4-4 2 3 5 1 9 2 5 0 2 25
#6 Kaleigh Sellars* 2-8 1-5 0-1 1 5 6 0 5 4 2 0 3 35
#7 Richina Foggo* 1-4 0-0 2-2 5 7 12 2 4 3 1 0 3 23
#8 Celine Quigley* 7-11 1-1 0-3 5 0 5 2 15 1 0 0 1 18
#11 Anegor Wol* 8-16 1-4 1-4 2 5 7 2 18 2 4 1 6 22
#4 Ava Kearl 3-11 3-10 3-4 0 3 3 0 12 1 3 0 1 22
#10 Annaliesse Robertson 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 10
#12 Kendal Russell 1-5 0-4 0-0 0 2 2 3 2 2 0 0 0 14
#13 Morgan Rolfe 2-4 1-1 0-0 4 1 5 3 5 1 0 0 0 20
#34 Kate Messom 2-3 2-2 0-0 0 0 0 3 6 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 10-30 10-18 19 26 45 17 78 16 17 1 16 198
* = Starter