Official Basketball Box Score

SAIT vs. Red Deer Polytechnic

2/5/2022 at 6:00 PM — Gary W Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 15 17 7 14 - 53
Red Deer Polytechnic 17 9 18 18 - 62
SAIT   Red Deer Polytechnic
28.4% Total FG% 31.7%
15.6% 3-Pt. FG% 46.7%
33.3% Free Throw% 65.4%
None Technical Fouls None
0 Points in the Paint 0
23 Points off Turnovers 10
16 2nd Chance Points 9
0 Fast Break Points 0
13 Bench Points 5
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 33.3% 16.7% 35.0% 28.4%
3-Pt. FG% 10.0% 27.3% 20.0% 0% 15.6%
Free Throw% 33.3% 0% 0% 0% 33.3%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 16.7% 33.3% 31.3% 31.7%
3-Pt. FG% 66.7% 50.0% 33.3% 40.0% 46.7%
Free Throw% 62.5% 75.0% 75.0% 60.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kyler Varga* 6-16 0-4 1-2 1 5 6 4 13 1 5 1 2 29
#06 Kaleigh Sellars* 1-7 1-4 0-0 0 4 4 1 3 1 1 0 0 34
#07 Richina Foggo* 1-5 0-0 1-2 4 11 15 2 3 1 0 0 1 35
#08 Celine Quigley* 2-9 1-3 0-0 1 1 2 4 5 0 0 1 3 19
#11 Anegor Wol* 7-14 2-3 0-2 1 3 4 1 16 3 5 0 0 31
#04 Ava Kearl 3-16 0-10 0-0 1 1 2 3 6 0 3 0 0 14
#10 Annaliesse Robertson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Kendal Russell 3-12 1-7 0-0 1 0 1 2 7 2 3 1 0 22
#13 Morgan Rolfe 0-2 0-1 0-0 3 2 5 3 0 0 0 0 1 13
#34 Kate Messom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 7 6 13 0 0
Totals 23-81 5-32 2-6 19 33 52 20 53 8 17 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Keanna Richards* 1-9 0-0 6-12 2 6 8 1 8 2 3 0 0 36
#06 Amy Szymanek* 6-15 1-2 4-4 2 9 11 3 17 2 5 1 1 31
#11 Lauren France* 4-7 4-7 0-0 1 4 5 1 12 2 3 2 1 31
#12 Sophie Melin* 2-15 0-4 4-4 1 8 9 2 8 2 5 1 0 39
#14 Heena Sidhu* 5-6 2-2 0-0 0 2 2 2 12 3 2 0 3 29
#04 Sadie Jeffries 0-1 0-0 1-2 1 2 3 0 1 0 3 0 2 11
#07 Justine Larson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#09 Emily Anderson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Derian Geddes 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 3
#22 Janai Hubert 1-6 0-0 1-2 3 2 5 2 3 1 1 0 1 13
#TM Team 0-0 0-0 0-0 3 7 10 0 0
Totals 19-60 7-15 17-26 13 40 53 13 62 12 23 4 8 199
* = Starter