Official Basketball Box Score

St. Mary's University vs. SAIT

1/29/2022 at 3:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 20 17 16 15 - 68
SAIT 11 18 8 21 - 58
St. Mary's University   SAIT
34.4% Total FG% 29.0%
13.6% 3-Pt. FG% 22.2%
63.6% Free Throw% 64.0%
1 Technical Fouls 1
36 Points in the Paint 22
13 Points off Turnovers 23
8 2nd Chance Points 10
0 Fast Break Points 0
11 Bench Points 9
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 31.6% 20.0% 44.4% 34.4%
3-Pt. FG% 16.7% 20.0% 0% 25.0% 13.6%
Free Throw% 14.3% 66.7% 100.0% 60.0% 63.6%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 42.9% 10.0% 36.4% 29.0%
3-Pt. FG% 14.3% 50.0% 0% 27.3% 22.2%
Free Throw% 50.0% 66.7% 75.0% 66.7% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Ivet Hidalgo* 7-13 2-5 3-5 0 1 1 3 19 1 5 0 0 36
#10 Maitlynn Wilde* 3-11 0-3 8-16 8 5 13 2 14 1 3 1 1 39
#11 Hannah Helton* 2-10 0-5 6-6 2 2 4 5 10 1 2 0 0 29
#13 Danya Osterling* 1-5 0-1 2-2 0 5 5 1 4 0 2 0 0 18
#20 Macyn Morning Bull* 5-9 0-0 0-2 2 9 11 4 10 0 2 0 0 29
#03 Jazmyn Kellog 1-4 1-2 0-0 1 0 1 0 3 1 3 0 0 12
#04 Jaiden Hansen 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#05 Madi Gladstone 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 8
#06 Chayle Clark 0-1 0-0 0-0 2 1 3 2 0 0 1 0 0 11
#07 Avery Deighton 3-8 0-5 2-2 0 3 3 4 8 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-64 3-22 21-33 15 27 42 23 68 5 21 1 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ava Kearl* 2-9 1-7 0-2 0 0 0 5 5 1 2 0 0 19
#5 Kyler Varga* 4-13 0-4 1-2 1 3 4 5 9 2 5 0 0 26
#6 Kaleigh Sellars* 5-11 4-9 2-2 1 1 2 4 16 3 4 0 0 38
#7 Richina Foggo* 2-6 0-0 7-8 6 10 16 1 11 1 0 0 0 35
#11 Anegor Wol* 3-7 1-2 1-3 0 1 1 4 8 0 5 1 0 20
#8 Celine Quigley 1-5 0-1 3-5 2 0 2 2 5 0 1 0 0 22
#10 Annaliesse Robertson 0-3 0-1 1-2 0 2 2 1 1 0 1 0 1 9
#12 Kendal Russell 1-4 0-3 1-1 0 1 1 3 3 0 1 0 0 18
#13 Morgan Rolfe 0-4 0-0 0-0 2 3 5 1 0 0 2 0 0 13
#34 Kate Messom 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-62 6-27 16-25 12 21 33 26 58 7 23 1 1 203
* = Starter