Official Basketball Box Score

SAIT vs. St. Mary's University

1/28/2022 at 6:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 12 17 21 8 - 58
St. Mary's University 28 26 30 20 - 104
SAIT   St. Mary's University
36.4% Total FG% 53.4%
29.6% 3-Pt. FG% 46.2%
76.9% Free Throw% 70.0%
None Technical Fouls None
18 Points in the Paint 54
13 Points off Turnovers 37
0 2nd Chance Points 6
0 Fast Break Points 0
11 Bench Points 42
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 54.5% 50.0% 11.8% 36.4%
3-Pt. FG% 16.7% 50.0% 50.0% 11.1% 29.6%
Free Throw% 100.0% 100.0% 66.7% 75.0% 76.9%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 45.0% 68.8% 42.9% 53.4%
3-Pt. FG% 75.0% 50.0% 40.0% 14.3% 46.2%
Free Throw% 50.0% 83.3% 75.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ava Kearl* 5-16 3-12 0-0 0 2 2 2 13 0 9 0 3 24
#5 Kyler Varga* 3-8 0-3 4-6 0 6 6 2 10 4 5 0 3 33
#6 Kaleigh Sellars* 2-7 2-7 3-4 0 6 6 1 9 2 0 0 0 21
#7 Richina Foggo* 3-5 0-0 0-0 2 3 5 0 6 1 0 0 0 31
#11 Anegor Wol* 3-10 0-2 3-3 0 3 3 4 9 1 9 0 0 26
#8 Celine Quigley 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 18
#10 Annaliesse Robertson 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#12 Kendal Russell 4-5 3-3 0-0 0 2 2 3 11 0 4 0 2 23
#13 Morgan Rolfe 0-1 0-0 0-0 0 0 0 1 0 0 3 1 1 17
#34 Kate Messom 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 20-55 8-27 10-13 3 24 27 15 58 9 34 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Ivet Hidalgo* 3-7 2-4 1-2 1 1 2 4 9 2 0 0 0 23
#10 Maitlynn Wilde* 4-7 1-2 6-7 1 4 5 0 15 3 6 0 4 30
#11 Hannah Helton* 6-13 3-7 1-2 1 5 6 0 16 0 0 0 4 29
#13 Danya Osterling* 4-9 0-1 2-2 0 2 2 1 10 1 1 0 2 23
#20 Macyn Morning Bull* 6-10 0-0 0-0 1 7 8 3 12 2 2 0 1 19
#03 Jazmyn Kellog 3-6 1-2 0-2 1 0 1 2 7 1 0 0 3 9
#04 Jaiden Hansen 3-7 1-3 2-3 0 0 0 1 9 5 4 0 1 17
#05 Madi Gladstone 2-4 1-3 0-0 0 1 1 1 5 2 0 0 2 7
#06 Chayle Clark 4-5 0-0 0-0 3 2 5 0 8 1 0 0 1 15
#07 Avery Deighton 4-5 3-4 2-2 2 4 6 2 13 1 2 2 4 21
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 39-73 12-26 14-20 10 27 37 14 104 18 17 2 22 193
* = Starter