Official Basketball Box Score

Ambrose University vs. SAIT

11/2/2018 at 6:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 9 11 6 15 - 41
SAIT 22 18 7 6 - 53
Ambrose University   SAIT
22.9% Total FG% 28.8%
14.3% 3-Pt. FG% 52.4%
46.7% Free Throw% 80.0%
None Technical Fouls None
22 Points in the Paint 10
12 Points off Turnovers 26
12 2nd Chance Points 6
2 Fast Break Points 2
9 Bench Points 10
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 29.4% 7.1% 29.2% 22.9%
3-Pt. FG% 0% 25.0% 20.0% 0% 14.3%
Free Throw% 37.5% 0% 75.0% 33.3% 46.7%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 43.8% 15.4% 11.8% 28.8%
3-Pt. FG% 85.7% 66.7% 50.0% 0% 52.4%
Free Throw% 0% 0% 100.0% 100.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Caitlyn Hetrick* 2-15 0-2 4-4 2 4 6 3 8 5 4 2 2 33
#11 Daniella Matich* 1-6 1-6 1-2 0 1 1 1 4 1 0 0 0 35
#14 Paige Goertzen* 4-13 0-1 2-5 3 10 13 3 10 0 2 0 1 24
#15 Kariya Bruised Head* 1-11 0-1 0-0 8 7 15 1 2 2 2 3 4 35
#23 Catarina Dimonekene* 4-12 0-0 0-2 4 4 8 2 8 1 4 0 1 23
#5 Makenna Mendes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#6 Kira Zandbergen 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#7 Munroe Brothers 2-7 1-2 0-2 2 2 4 2 5 0 3 0 0 21
#8 Rachel McIntyre 0-1 0-0 0-0 0 0 0 1 0 1 4 0 0 11
#21 Natasha Proulx 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#22 Gabrielle Penner 2-4 0-1 0-0 0 3 3 0 4 0 2 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 16-70 2-14 7-15 20 31 51 13 41 10 26 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaiden Hansen* 7-10 6-7 0-0 0 5 5 0 20 4 6 0 1 38
#08 Maddy Douglas* 0-8 0-2 2-2 1 1 2 1 2 0 6 0 1 20
#10 Anegor Wol* 1-9 0-0 0-0 3 1 4 5 2 1 2 0 3 14
#21 Melanie Thera* 3-7 0-0 0-0 3 9 12 2 6 3 0 1 2 32
#34 Mel Woolley* 4-12 3-6 2-2 0 6 6 4 13 5 1 1 5 33
#04 Charlye Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Martina Allen 2-7 0-0 0-1 2 2 4 2 4 3 2 0 2 24
#09 Lucy Gerrand 2-11 2-6 0-0 0 1 1 0 6 0 2 0 0 28
#23 Jillian Goodhart 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-66 11-21 4-5 10 25 35 15 53 16 20 2 14 199
* = Starter