Official Basketball Box Score

St. Mary's University vs. SAIT Polytechnic

1/28/2017 at 6:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 19 14 14 16 - 63
SAIT 8 10 13 18 - 49
St. Mary's University   SAIT
39.3% Total FG% 24.4%
29.4% 3-Pt. FG% 16.7%
71.4% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 26
9 Points off Turnovers 16
11 2nd Chance Points 13
10 Fast Break Points 10
10 Bench Points 0
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 33.3% 35.3% 37.5% 39.3%
3-Pt. FG% 50.0% 33.3% 20.0% 20.0% 29.4%
Free Throw% 75.0% 75.0% 50.0% 75.0% 71.4%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 22.2% 19.0% 36.8% 24.4%
3-Pt. FG% 0% 28.6% 14.3% 25.0% 16.7%
Free Throw% 0% 0% 100.0% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Abby Gibb* 3-10 1-3 2-2 1 1 2 4 9 1 5 0 1 30
#10 Mary Jean Ritchie* 6-12 0-1 1-2 7 11 18 0 13 1 2 3 2 38
#15 Laura Belisle* 1-8 1-6 0-0 0 1 1 0 3 3 3 0 1 26
#20 Montana Romeril* 8-18 2-5 3-4 1 4 5 2 21 3 4 0 4 39
#22 Kassandra Baptiste* 3-7 0-0 1-2 4 8 12 4 7 0 1 1 0 28
#04 Sydney Deighton 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 6
#07 Megan Trisevic 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#09 Jenny Leinweber 2-3 1-1 0-0 1 0 1 1 5 1 3 0 1 21
#14 Emily Wagner 1-1 0-0 1-2 1 1 2 0 3 0 2 0 0 5
#21 Kariya Bruised Head 0-0 0-0 2-2 1 2 3 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-61 5-17 10-14 16 30 46 12 63 9 24 4 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Alicia Tan* 6-27 1-14 4-5 4 5 9 2 17 2 0 0 9 40
#07 Martina Allen* 3-11 1-3 2-2 1 4 5 1 9 0 5 0 1 28
#13 Alexa Tan* 2-9 2-9 0-2 0 0 0 5 6 0 2 0 3 23
#21 Stephanie Haynes* 7-15 0-0 0-0 9 5 14 4 14 1 3 0 1 39
#34 Melissa Woolley* 1-7 1-4 0-0 0 0 0 2 3 2 3 0 1 40
#04 Julia Cay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Naomi Viniuan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Hope Lewis 0-3 0-0 0-0 1 2 3 2 0 0 1 1 0 19
#08 Kyla Deighton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#09 Macyn Morning 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#14 Kendall Bostock 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-78 5-30 6-9 16 16 32 16 49 5 14 1 15 200
* = Starter