Official Volleyball Box Score

SAIT vs. Briercrest College

10/13/2023 — Caronport, SK

Attendance: 0

Team 1 2 3 Sets Record
SAIT 13 17 16 0
Briercrest College 25 25 25 3
SAIT
Team Attack Per Set
Set K E TA PCT
1 10 0 0 .000
2 2 0 0 .000
3 0 0 0 .000
Briercrest College
Team Attack Per Set
Set K E TA PCT
1 7 0 0 .000
2 3 0 0 .000
3 7 0 0 .000
SAIT -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 William Giles 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
04 Nathan Thys 2 1 0 0 .000 0 0 0 0 4 0 0 0 0 1.0
07 Joshua Budach * 2 2 0 0 .000 0 0 0 0 1 0 0 0 0 2.0
08 Dominic Soucie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Nathan Wilchowy * 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Logan Williams * 2 1 0 0 .000 0 1 0 0 2 0 0 0 0 2.0
11 Simon Johnson 2 1 0 0 .000 0 0 0 0 1 0 0 0 0 1.0
12 Bonsan Essa * 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
13 Garrett Harvey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Charlie Krahn 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
16 Diem Amuan * 3 2 0 0 .000 10 2 0 0 1 2 0 0 0 6.0
17 Kristof Meyer 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
19 Gustavo Machado * 2 5 0 0 .000 1 0 0 0 5 0 0 0 0 5.0
Totals 14 0 0 .000 12 3 0 0 22 2 0 0 0 19.0
Briercrest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jeremy Martens * 3 0 0 0 .000 17 0 0 0 2 0 0 0 0 0.0
2 Brady Watchel * 2 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
3 Luke Bloom 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
5 Marc Revet 2 2 0 0 .000 0 0 0 0 0 1 0 0 0 3.0
9 Parker Bloom * 3 3 0 0 .000 0 4 0 0 0 0 0 0 0 7.0
10 Judah Matthies * 3 2 0 0 .000 0 1 0 0 6 0 0 0 0 3.0
11 Karym Coleman * 3 7 0 0 .000 0 4 0 0 6 0 0 0 0 11.0
12 TJ Ward * 3 2 0 0 .000 0 2 0 0 3 2 0 0 0 6.0
14 Cole Johnson 2 1 0 0 .000 0 0 0 0 1 0 0 0 0 1.0
16 Jackson Anderson 3 4 0 0 .000 0 7 0 0 6 1 0 0 0 12.0
Totals 21 0 0 .000 19 19 0 0 33 4 0 0 0 44.0
* = Starter