Official Volleyball Box Score

Red Deer College vs. SAIT

10/26/2018 — SAIT

Attendance: 0Duration: 1:12

Team 1 2 3 Sets Record
Red Deer College 25 26 25 3 2-3, 2-3
SAIT 17 24 22 0 3-3, 3-3
Red Deer College
Team Attack Per Set
Set K E TA PCT
1 13 5 25 .320
2 13 5 27 .296
3 15 4 27 .407
SAIT
Team Attack Per Set
Set K E TA PCT
1 6 5 19 .053
2 13 5 28 .286
3 10 3 26 .269
Red Deer College (2-3, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Regan Fathers * 3 14 3 24 .458 0 1 5 0 10 1 0 0 0 16.0
02 Tristan Simmonds * 1 3 1 5 .400 0 0 2 1 0 0 0 0 0 3.0
03 Thomas Wass * 3 2 2 5 .000 32 2 1 0 9 0 0 0 2 4.0
06 Christopher Petersen 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
07 Adam Turlejski * 3 1 0 3 .333 1 1 1 0 0 1 0 0 0 3.0
09 Cody Boulding 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ben Holmes * 3 9 4 20 .250 2 0 1 2 3 0 0 0 0 9.0
11 Jace Martin * 3 6 2 9 .444 1 2 1 0 0 0 0 0 0 8.0
16 Marcus Roflik 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jonathan Graham 3 6 2 13 .308 0 0 2 0 2 1 0 0 1 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 14 79 .342 38 6 13 4 28 3 0 0 3 50.0
SAIT (3-3, 3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Tyler Latu'ila * 3 7 3 17 .235 0 2 4 2 6 1 0 0 0 10.0
06 Daniel Cleary 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Nathan Goss * 3 1 0 3 .333 24 0 1 0 2 0 0 0 0 1.0
10 Andrew Birchall 3 1 0 1 1.000 3 0 0 2 7 1 0 0 1 2.0
11 Jarett Noel * 3 7 4 17 .176 1 0 3 0 1 0 0 0 0 7.0
13 Nicholas Berscht * 3 4 0 11 .364 1 0 0 2 0 0 0 0 0 4.0
14 Brennen Willis * 3 5 2 13 .231 0 0 0 0 2 0 0 0 1 5.0
16 Chris Kayser * 3 2 3 8 -.125 0 2 3 0 1 2 0 0 1 6.0
17 Riley Grusing 1 2 1 3 .333 0 0 1 0 0 0 0 0 0 2.0
19 Jeffrey Carreos 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 13 73 .219 29 4 13 6 19 4 0 0 3 37.0
* = Starter