Official Volleyball Box Score

Olds College vs. SAIT Polytechnic

1/19/2018 — SAIT

Attendance: 0Duration: 1:13

Team 1 2 3 Sets Record
Olds College 18 16 26 0 0-20, 0-20
SAIT 25 25 28 3 16-2, 16-2
Olds College
Team Attack Per Set
Set K E TA PCT
1 6 7 24 -.042
2 9 9 29 .000
3 13 4 27 .333
SAIT
Team Attack Per Set
Set K E TA PCT
1 11 6 25 .200
2 10 2 22 .364
3 14 5 31 .290
Olds College (0-20, 0-20) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Davis Clarke 3 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
03 Garyn Topola 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
04 Tarren Dion 1 4 0 8 .500 0 0 0 0 0 0 0 0 0 4.0
06 Lane Matthews * 3 1 1 4 .000 26 0 2 0 4 0 0 0 4 1.0
07 Haiden Hurtig 1 1 0 2 .500 0 0 0 1 1 0 0 1 0 1.0
08 Ryan Dermott * 3 1 4 10 -.300 0 0 3 1 4 1 0 0 1 2.0
11 Jesse Stoddart * 3 3 5 13 -.154 1 1 1 0 8 0 0 0 0 4.0
12 Braden Bates * 3 3 4 11 -.091 0 0 3 0 0 1 0 1 1 4.0
14 Tyson Deschene * 3 10 5 22 .227 0 1 3 0 3 0 0 1 0 11.0
15 Rylan Head * 3 4 0 8 .500 0 0 1 0 0 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 20 80 .100 28 2 13 4 26 2 0 3 6 32.0
SAIT (16-2, 16-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Mark Anderson * 3 11 2 22 .409 0 2 0 0 4 0 0 0 0 13.0
03 Devin McRae * 3 6 2 10 .400 0 1 2 0 3 3 0 1 0 10.0
06 Thomas Verkland 2 0 0 0 .000 17 1 1 0 2 0 0 0 1 1.0
07 Spencer Coulter * 2 5 3 11 .182 0 0 2 0 1 0 0 0 0 5.0
09 Nathan Goss * 2 0 0 1 .000 12 0 1 0 6 0 0 0 0 0.0
13 Jay Doyle * 3 6 2 15 .267 0 0 6 0 6 0 0 0 0 6.0
16 Chris Kayser * 3 4 1 6 .500 0 0 1 0 1 1 1 3 0 5.5
17 Riley Gruising 2 3 2 10 .100 0 0 0 0 0 1 1 1 0 4.5
19 Andrew Birchall 3 0 1 3 -.333 5 0 0 2 4 0 0 0 1 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 13 78 .282 34 4 13 2 27 5 2 5 2 45.0
* = Starter