Official Volleyball Box Score

Ambrose University vs. SAIT Polytechnic

11/17/2017 — SAIT

Attendance: 0Duration: 1:03

Team 1 2 3 Sets Record
Ambrose University 12 14 18 0 0-10, 0-10
SAIT 25 25 25 3 8-2, 8-2
Ambrose University
Team Attack Per Set
Set K E TA PCT
1 3 10 23 -.304
2 10 4 24 .250
3 7 5 20 .100
SAIT
Team Attack Per Set
Set K E TA PCT
1 11 3 25 .320
2 12 1 22 .500
3 12 3 21 .429
Ambrose University (0-10, 0-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Harry Rosewarn * 3 5 4 19 .053 0 0 0 3 2 0 0 0 0 5.0
02 Jacob Reid * 3 2 3 9 -.111 14 0 3 0 1 2 0 1 0 4.0
03 Joshua Rice 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Ryan Andres * 1 0 0 1 .000 1 0 0 0 1 0 0 0 2 0.0
07 Jonathan Gerber 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
08 Brayden Nowosad 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Logan Sept 3 0 0 0 .000 0 0 0 6 6 0 0 0 1 0.0
10 Adam Morris * 3 6 6 15 .000 0 0 0 0 5 0 0 1 0 6.0
11 Jared VanderZwaag * 3 0 0 3 .000 1 0 1 0 2 1 0 0 0 1.0
13 Keaton Strom * 3 7 6 19 .053 2 1 3 2 4 1 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 19 67 .015 18 1 7 11 22 4 0 2 3 25.0
SAIT (8-2, 8-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Steve Guebert 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
02 Mark Anderson * 3 5 2 13 .231 0 0 2 1 8 0 1 1 0 5.5
07 Spencer Coulter * 3 12 2 22 .455 0 1 1 0 3 0 0 0 0 13.0
08 Jackson Oborne * 3 5 1 9 .444 1 1 1 0 0 1 0 1 0 7.0
09 Nathan Goss * 3 2 0 3 .667 29 2 5 0 2 1 0 1 0 5.0
11 Trent Mounter * 3 8 2 17 .353 1 3 2 0 4 1 1 0 1 12.5
14 Robert Mason 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Chris Kayser 2 1 0 2 .500 0 3 1 0 0 0 1 0 0 4.5
18 Juan Becerra * 2 2 0 2 1.000 0 1 2 0 2 0 1 0 0 3.5
19 Andrew Birchall 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 7 68 .412 32 11 14 1 25 3 4 3 1 51.0
* = Starter