Official Volleyball Box Score
Olds College at SAIT Polytechnic
2/18/2017 at 3:00 PM
@ SAIT
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 10 | 10 | 26 | .000 |
| 3 | 4 | 2 | 17 | .118 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 27 | .519 |
| 2 | 9 | 3 | 16 | .375 |
| 3 | 12 | 3 | 22 | .409 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Chris Auger * | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 03 | Eli Gaudin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tarren Dion | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Joel Lemire | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Waylon Auger * | 2 | 9 | 2 | 15 | .467 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Connor Compton * | 3 | 4 | 7 | 23 | -.130 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 5.0 |
| 10 | Austin Warmerdam * | 3 | 5 | 1 | 7 | .571 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tanner Johnson * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 12 | Cameron Mohle | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Richard Hy | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Erik Nottveit * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 65 | .169 | 23 | 3 | 11 | 10 | 17 | 6 | 0 | 3 | 1 | 33.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mark Anderson * | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 03 | Blake Peebles * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 2.0 |
| 06 | Chris Petersen | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Spencer Coulter * | 3 | 11 | 3 | 16 | .500 | 0 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 08 | Jackson Oborne * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Alexander Fabian * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Chris Kayser * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Russell Grusing | 1 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 65 | .446 | 34 | 10 | 15 | 3 | 26 | 4 | 0 | 3 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
