2025-26 Men's Soccer Statistics - SAIT

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

17 Esrom Yohannes...... 10 8 10 9 29 16 .625 30 1.875 0-0 3
23 Rob Woodroffe-Brown. 10 9 11 2 24 21 .524 29 1.381 0-0 1
10 Hafiz Mahjor........ 9 9 2 7 11 18 .111 12 .667 1-0 1
11 Shadrach Boakye..... 10 10 4 2 10 11 .364 16 1.455 0-0 1
3 Amadeo Chamoun...... 10 7 2 3 7 4 .500 6 1.500 0-0 1
25 Grant Johnson....... 9 1 3 1 7 6 .500 7 1.167 0-0 1
2 Annel Correa Hodelin 8 7 2 2 6 1 2.000 2 2.000 0-0 0
9 Hani Hiyabu......... 8 - 3 0 6 3 1.000 1 .333 0-0 0
6 Ty Ritchie.......... 10 10 2 0 4 2 1.000 5 2.500 0-0 0
4 Solomon Nibret...... 9 3 1 1 3 2 .500 2 1.000 0-0 0
12 Meron Tecle......... 5 1 1 1 3 0 - 2 - 0-0 0
5 Cruz Dodson......... 9 9 1 0 2 3 .333 0 .000 0-0 0
8 Fabian Guzman Nunez. 9 9 1 0 2 6 .167 6 1.000 0-0 0
16 Finn Hannah......... 6 1 1 0 2 2 .500 1 .500 0-0 0
18 Masataka Kajitani... 9 4 1 0 2 1 1.000 1 1.000 0-0 1
24 Miguel Mendoza...... 8 8 0 1 1 4 .000 3 .750 0-0 0
7 Ben Odd............. 8 2 0 1 1 2 .000 0 .000 0-0 0
30 Tristen Fraser...... 10 8 0 0 0 0 - 0 - 0-0 0
1 Teo Michelle Greco.. 2 2 0 0 0 0 - 0 - 0-0 0
14 Carter Hunter....... 5 1 0 0 0 0 - 0 - 0-0 0
20 Jolly Kopoanomo..... 1 1 0 0 0 0 - 0 - 0-0 0
19 Leslie Tavakoli..... 8 - 0 0 0 1 .000 1 1.000 0-0 0
13 Darnell Williams.... 2 - 0 0 0 0 - 0 - 0-0 0

  Total............... 10 10 45 30 120 125 .360 131 1.048 1-0 9
  Opponents............... 10 10 5 3 13 30 .167 31 1.033 0-0 1
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

30 Tristen Fraser...... 9 9 798:00 4 0.45 19 .826 7 1 0 5
1 Teo Michelle Greco.. 2 1 102:00 1 0.88 7 .875 1 0 0 0

  Total............... 10 10 900:00 5 0.50 26 .839 0 0 0 6
  Opponents............... 10 10 900:00 45 4.50 86 .656 - - - 0