Matteo Zanin
9 Matteo Zanin
-
- Height:
- 6'1
-
- Hometown:
- Treviso, Italy
-
- Position:
- Striker
-
- Year:
- 2
-
- Program:
- Bachelor of Business Administration - Accounting and Supply Chain Management
-
- Previous Team:
- 1UP Academy First Team
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 7 | 7 |
| Assists | 2 | 2 |
| Points | 16 | 16 |
| Shots | 10 | 10 |
| Shot Pct | .700 | .700 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Medicine Hat College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 7 | 2 | 16 |
| Total | 6 | 6 | 7 | 2 | 16 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 6 | 1.67 | .700 | 1.67 | 1.000 |
| Total | 6 | 1.67 | .700 | 1.67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 6 | 10 | .700 | 10 | 1.000 |
| Total | 6 | 10 | .700 | 10 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 6 | 0 | 0 | 0-0 | 2 |
| Total | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 6 | 6 | 1.17 | .33 | 2.67 |
| Total | 6 | 6 | 1.17 | .33 | 2.67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 7 | 2 | 16 |
| Conference | 6 | 6 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 2 | 0 | 4 |
| Away | 4 | 4 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 6 | 2 | 14 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | 2 | 3 | 1 | 7 |
| October | 4 | 4 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.67 | .700 | 1.67 | 1.000 |
| Conference | 6 | 1.67 | .700 | 1.67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | 2.50 | .500 | 2.50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2.00 | .600 | 2.00 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 3.50 | .429 | 3.50 | 1.000 |
| October | 4 | .75 | 1.333 | .75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 10 | .700 | 10 | 1.000 |
| Conference | 6 | 10 | .700 | 10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 10 | .500 | 10 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 10 | .600 | 10 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 7 | .429 | 7 | 1.000 |
| October | 4 | 3 | 1.333 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 1.17 | .33 | 2.67 |
| Conference | 6 | 6 | 1.17 | .33 | 2.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.00 | .00 | 2.00 |
| Away | 4 | 4 | 1.25 | .50 | 3.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | 1.20 | .40 | 2.80 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 2 | 1.50 | .50 | 3.50 |
| October | 4 | 4 | 1.00 | .25 | 2.25 |
