Nicolas Gonzalez
7 Nicolas Gonzalez
-
- Height:
- 5'9
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Midfield
-
- Year:
- 3
-
- Program:
- Geomatics Engineering Technology
-
- Previous Team:
- 1UP Academy First Team
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 3 | 3 |
| Assists | 4 | 4 |
| Points | 10 | 10 |
| Shots | 8 | 8 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 3 | .333 | 4 | 1.333 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Providence University College | W, 2-0 | - | - | - | - | - |
| Sep 2 | Lethbridge College | W, 5-1 | - | - | - | - | - |
| Sep 11 | at Mount Royal University | L, 3-0 | - | - | - | - | - |
| Sep 19 | at Medicine Hat College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Ambrose | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Lethbridge College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Red Deer Polytechnic | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Olds College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 3 | 4 | 10 |
| Conference | 6 | 6 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | 4 | 4 | 2 | 4 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 3 | 4 | 10 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | 2 | 2 | 1 | 5 |
| October | 4 | 4 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.33 | .375 | 1.00 | .750 |
| Conference | 6 | 1.33 | .375 | 1.00 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | 2.00 | .250 | 1.50 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.60 | .375 | 1.20 | .750 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 3.50 | .286 | 3.00 | .857 |
| October | 4 | .25 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 8 | .375 | 6 | .750 |
| Conference | 6 | 8 | .375 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 8 | .250 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 8 | .375 | 6 | .750 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 7 | .286 | 6 | .857 |
| October | 4 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .50 | .67 | 1.67 |
| Conference | 6 | 6 | .50 | .67 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | 4 | 4 | .50 | 1.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .60 | .80 | 2.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 2 | 1.00 | .50 | 2.50 |
| October | 4 | 4 | .25 | .75 | 1.25 |
