NAIT at SAIT
at SAIT Arena
2/17/2018 at 7:00 PM
at SAIT Arena
2/17/2018 at 7:00 PM
|
NAIT
3 |
SAIT
4 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| NAIT (21-2-3, 21-2-3) | 0 | 1 | 2 | 0 | 0 | 3 |
| SAIT (16-6-4, 16-6-4) | 1 | 2 | 0 | 0 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 13:48 | PP - Joel Hamilton ( Dean Allison & Geoff Crisfield ) |
| -- 2nd -- | ||
| SAIT | 07:04 | Eric Krienke ( Zach McNeil & Dave Nippard ) |
| SAIT | 12:28 | Geoff Crisfield ( Pat Martens & Dean Allison ) |
| NAIT | 18:33 | PP - Colton Waltz ( Francis Menard ) |
| -- 3rd -- | ||
| NAIT | 11:52 | Jake Mykitiuk ( Colton Waltz & Francis Menard ) |
| NAIT | 13:54 | PP - Thomas Foster ( Jake Mykitiuk & Ty Stanton ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| SAIT | 02:43 | Kevin Massy ( Joel Hamilton & Geoff Crisfield ) |
| Three Stars | ||
|---|---|---|
|
Francis Menard
- NAIT Geoff Crisfield - SAIT |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Patrick Gora * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Ty Stanton * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 04 | Colton Waltz | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 05 | Brett Magee | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Macklin Pichonsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Cameron Brezinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Issac Farrah | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Dunkle * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Thomas Foster * | c | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Francis Menard | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 17 | Brandon Ralph * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Jake Mykitiuk | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Tanner Younghans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Devon McAndrews | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Brayden Harris | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 22 | Corey Chorneyko * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Tyler Kunz | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 26 | Ryan Piche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordan Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Nathan Warren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 40 | 0-0 | 0 | |
| Totals | 3 | 5 | 43 | 0-0 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Patrick Gora | 4 | 67:17 | 41 | 45 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Payton Lee * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Austin Dick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Drew Weich * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Kolton Dixon * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 9 | Joel Hamilton * | rw | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Jackson McKinstry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Bo Sigurdson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Eric Krienke | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Pat Martens * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Kevin Massy | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Zach McNeil | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Parker Evans-Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Dave Nippard | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Connor McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Tyson McCallum | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Geoff Crisfield | 1 | 2 | 0 | 1 | 0-0 | 6 | |
| 26 | Owen LaClare | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dean Allison * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 29 | Zach Wittenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cody Befus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 41 | 0-0 | 0 | |
| Totals | 4 | 8 | 45 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Payton Lee | 3 | 67:10 | 40 | 43 | 0 | ||
| Empty net | 0 | 00:07 | 0 | 0 | 0 | |||
| Totals | 3 | 67:17 | 40 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| SAIT | 05:15 | Kevin Massy: HOLDING | MINOR | 2 minutes | ||
| NAIT | 12:13 | Devon McAndrews: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 17:50 | Brayden Harris: SLASHING | MINOR | 2 minutes | ||
| SAIT | 17:50 | Austin Dick: SLASHING | MINOR | 2 minutes | ||
| SAIT | 17:55 | Kolton Dixon: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 03:56 | Geoff Crisfield: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 04:33 | Brayden Harris: BOARDING | MINOR | 2 minutes | ||
| NAIT | 14:14 | Francis Menard: SLASHING | MINOR | 2 minutes | ||
| SAIT | 17:01 | Tyson McCallum: HOOKING | MINOR | 2 minutes | ||
| SAIT | 18:33 | Dave Nippard: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 01:10 | Geoff Crisfield: HOLDING | MINOR | 2 minutes | ||
| NAIT | 05:10 | Tyler Kunz: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| NAIT | 05:10 | Tyler Kunz: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| NAIT | 08:35 | Brett Magee: TRIPPING | MINOR | 2 minutes | ||
| SAIT | 12:05 | Geoff Crisfield: CHARGING | MINOR | 2 minutes | ||
| NAIT | 16:00 | Ty Stanton: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| NAIT | 15 | 15 | 6 | 3 | 4 | 43 |
| SAIT | 13 | 14 | 10 | 3 | 5 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:34 Attendance: 0 Referee: Cody Pollock Linesman: Evan Medd Linesman: Ben Isleifson Scorer: olivia keough |
* Starter
