Official Basketball Box Score

Medicine Hat College vs. SAIT

1/23/2026 at 8:00 PM — Sait-Bubble

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Medicine Hat College 22 13 13 6 - 54
SAIT 25 32 19 32 - 108
Medicine Hat College   SAIT
31.8% Total FG% 57.5%
14.3% 3-Pt. FG% 46.7%
56.3% Free Throw% 45.5%
1 Technical Fouls None
22 Points in the Paint 40
1 Points off Turnovers 26
9 2nd Chance Points 15
0 Fast Break Points 0
0 Bench Points 37
Medicine Hat College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 27.8% 29.4% 12.5% 31.8%
3-Pt. FG% 40.0% 0% 20.0% 0% 14.3%
Free Throw% 100.0% 42.9% 66.7% 50.0% 56.3%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 57.1% 43.8% 70.0% 57.5%
3-Pt. FG% 33.3% 40.0% 57.1% 57.1% 46.7%
Free Throw% 83.3% 80.0% 12.5% 0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kieran Isnor* 6-17 0-0 2-5 4 3 7 3 14 2 1 1 1 27
#7 Colby Anderson* 1-4 0-3 2-2 2 0 2 2 4 1 1 0 0 22
#12 Kyle Bertram* 0-5 0-1 0-0 1 3 4 5 0 0 1 0 0 21
#8 Jordan Biggar* 4-10 0-2 0-0 2 7 9 4 8 3 2 1 1 25
#10 Ethan Robinson* 7-15 2-6 4-5 2 1 3 2 20 1 5 1 0 29
#3 Sabino Dumo 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 8
#4 Miguel Torres 1-1 0-0 0-0 0 2 2 1 2 0 2 0 0 10
#6 Trey Watson 1-5 1-3 1-2 0 2 2 1 4 0 0 0 0 21
#9 Cooper McKechnie 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 6
#11 Lincoln Kosinski 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 11
#13 Thomas Olson 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#21 Joshua Dirks 0-2 0-1 0-2 0 2 2 0 0 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 3-21 9-16 12 22 34 22 54 7 15 3 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Killian Yopa* 3-8 0-0 3-8 0 2 2 2 9 0 1 2 0 21
#0 Marcus Masters* 8-10 4-5 6-7 0 4 4 1 26 1 0 0 2 26
#4 Cam Carter* 7-12 1-3 0-0 2 6 8 2 15 7 1 0 1 24
#7 Marc Denault Gabriel* 7-10 2-3 0-2 1 6 7 2 16 3 0 0 2 24
#8 Logan Bennett* 5-8 2-5 0-0 1 1 2 2 12 1 0 2 1 28
#2 Saymon Loki 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Steve Adjuya 2-6 1-3 0-3 0 3 3 4 5 3 0 0 0 19
#5 Ethan Fisher 2-4 1-2 0-0 1 4 5 0 5 0 0 0 0 10
#9 Diew Moses 2-3 0-0 1-2 3 3 6 0 5 1 0 0 1 15
#13 D'On Duncan 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0 9
#20 Jaxon Fisher 2-6 2-6 0-0 0 1 1 0 6 0 0 0 0 9
#30 Ricky Biyavanga 4-6 1-3 0-0 0 0 0 2 9 4 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-73 14-30 10-22 8 32 40 19 108 20 2 4 7 202
* = Starter