Official Basketball Box Score

St. Mary's University vs. SAIT

1/16/2026 at 8:00 PM — SAIT BUBBLE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 9 16 11 11 - 47
SAIT 27 33 16 14 - 90
St. Mary's University   SAIT
33.3% Total FG% 49.4%
25.0% 3-Pt. FG% 30.0%
57.9% Free Throw% 55.6%
None Technical Fouls None
10 Points in the Paint 50
4 Points off Turnovers 24
5 2nd Chance Points 13
0 Fast Break Points 0
0 Bench Points 26
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 45.5% 29.4% 27.3% 33.3%
3-Pt. FG% 33.3% 0% 14.3% 50.0% 25.0%
Free Throw% 28.6% 85.7% 0% 60.0% 57.9%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 63.6% 36.8% 31.3% 49.4%
3-Pt. FG% 42.9% 42.9% 22.2% 14.3% 30.0%
Free Throw% 0% 50.0% 0% 60.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 CJ Peters* 3-7 0-0 0-3 0 0 0 0 6 0 2 0 0 24
#11 Brenddan Nightingale* 0-2 0-1 0-0 0 2 2 4 0 0 2 0 1 20
#12 Riley Follensbee* 0-2 0-0 4-4 0 10 10 2 4 0 3 0 0 18
#05 Angelo Santiago* 0-2 0-0 0-0 0 1 1 0 0 1 3 0 2 17
#15 Cley Perrett* 2-8 0-2 6-9 0 2 2 3 10 4 1 0 1 24
#03 Pyken Easthope 0-3 0-1 0-0 0 3 3 0 0 0 1 1 2 18
#04 Lucas Barlow 2-7 0-5 0-0 0 0 0 1 4 0 2 0 1 18
#07 Cache Perrett 2-4 1-2 1-3 0 1 1 4 6 1 3 2 1 20
#09 Kamari Breary 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 10
#10 Ayudo Ayudo 5-8 1-2 0-0 1 1 2 1 11 0 0 1 0 15
#13 Ben Gilbert 1-4 1-2 0-0 1 1 2 3 3 1 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-48 4-16 11-19 2 21 23 18 47 7 18 4 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Killian Yopa* 10-13 0-0 2-3 3 7 10 1 22 2 2 1 0 25
#0 Marcus Masters* 7-13 4-8 0-0 2 1 3 1 18 4 0 0 0 24
#4 Cam Carter* 5-9 1-3 2-2 1 0 1 4 13 10 2 0 5 23
#7 Marc Denault Gabriel* 6-12 0-2 0-0 1 5 6 3 12 2 2 1 0 25
#8 Logan Bennett* 3-7 3-5 0-0 2 4 6 0 9 1 0 0 1 25
#2 Saymon Loki 1-1 0-0 0-1 0 4 4 2 2 0 1 2 0 8
#3 Steve Adjuya 1-3 0-1 0-0 1 1 2 3 2 2 2 0 0 17
#5 Ethan Fisher 1-1 0-0 0-1 0 0 0 0 2 0 1 0 0 3
#9 Diew Moses 2-5 0-1 1-2 1 3 4 2 5 1 1 0 0 13
#13 D'On Duncan 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 6
#20 Jaxon Fisher 0-5 0-5 0-0 1 2 3 2 0 0 0 1 0 16
#30 Ricky Biyavanga 2-6 1-3 0-0 1 1 2 1 5 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-77 9-30 5-9 13 29 42 19 90 22 11 5 7 200
* = Starter