Official Basketball Box Score

St. Mary's University vs. SAIT

2/7/2025 at 8:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 14 24 14 12 - 64
SAIT 32 24 20 15 - 91
St. Mary's University   SAIT
33.3% Total FG% 43.8%
17.2% 3-Pt. FG% 38.5%
83.3% Free Throw% 52.4%
None Technical Fouls None
22 Points in the Paint 40
14 Points off Turnovers 24
6 2nd Chance Points 18
0 Fast Break Points 0
19 Bench Points 47
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 50.0% 25.0% 33.3% 33.3%
3-Pt. FG% 0% 33.3% 22.2% 14.3% 17.2%
Free Throw% 100.0% 90.9% 66.7% 50.0% 83.3%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 40.0% 43.8% 37.5% 43.8%
3-Pt. FG% 54.5% 33.3% 50.0% 0% 38.5%
Free Throw% 100.0% 25.0% 45.5% 75.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Pelumi Ajayi* 3-10 0-4 8-9 0 10 10 4 14 2 6 4 5 30
#03 Caleb Jipp* 8-15 3-10 2-2 0 3 3 1 21 0 9 0 0 33
#06 CJ Peters* 0-6 0-0 0-0 1 3 4 4 0 1 3 3 0 19
#07 Brock Dewsbery* 1-4 0-0 0-0 1 0 1 1 2 0 1 0 0 6
#08 Josh Castro* 3-5 0-1 2-4 0 2 2 1 8 0 0 0 0 25
#04 Lucas Barlow 1-2 0-0 0-0 2 0 2 0 2 2 0 0 0 6
#09 Isaiah Macdonald 1-7 0-2 0-0 3 1 4 1 2 1 0 0 0 18
#13 Conlin Thompson 2-5 0-2 1-1 0 4 4 4 5 0 1 2 1 16
#14 Noah Steingart 3-8 2-7 2-2 2 1 3 2 10 0 0 0 0 23
#15 Cley Perrett 0-4 0-3 0-0 1 1 2 4 0 0 1 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 5-29 15-18 10 25 35 22 64 6 21 9 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jaden Matthews* 3-8 1-4 1-2 0 1 1 0 8 6 0 0 2 26
#6 Ryan Dekleva* 3-7 1-5 0-0 0 4 4 0 7 1 1 0 2 18
#9 Nhiall Kuech* 5-10 0-1 3-6 2 1 3 2 13 0 1 0 0 20
#12 Killian Yopa* 4-8 0-0 1-1 7 7 14 3 9 1 2 0 1 23
#35 Mateja Vukic* 3-9 1-3 0-2 0 5 5 2 7 3 1 0 2 29
#2 Will Tong 3-5 1-1 1-5 2 0 2 2 8 0 1 0 0 15
#3 Johnny Mims 4-9 3-4 0-0 0 0 0 2 11 5 3 0 3 18
#4 Steve Adjuya 1-3 0-0 0-0 2 1 3 2 2 2 2 0 1 11
#8 Deng Dak 5-13 3-7 2-2 4 2 6 3 15 2 1 0 2 17
#20 Jaxon Fisher 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 4
#23 Tariq Bhanji 1-2 0-0 0-0 0 2 2 4 2 0 0 0 0 6
#30 Abu Jah 2-4 0-0 3-3 1 0 1 0 7 1 2 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-80 10-26 11-21 18 23 41 20 91 21 14 0 15 197
* = Starter