Official Basketball Box Score

University of Alberta-Augustana vs. SAIT

2/17/2024 at 3:00 PM — UofC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
University of Alberta-Augustana 11 23 19 11 - 64
SAIT 31 16 23 33 - 103
University of Alberta-Augustana   SAIT
35.7% Total FG% 45.6%
35.7% 3-Pt. FG% 35.1%
33.3% Free Throw% 72.7%
None Technical Fouls None
24 Points in the Paint 48
3 Points off Turnovers 21
7 2nd Chance Points 19
0 Fast Break Points 0
39 Bench Points 55
University of Alberta-Augustana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 64.3% 36.8% 25.0% 35.7%
3-Pt. FG% 60.0% 40.0% 36.4% 14.3% 35.7%
Free Throw% 0% 50.0% 25.0% 0% 33.3%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 25.0% 42.9% 58.3% 45.6%
3-Pt. FG% 66.7% 11.1% 30.0% 33.3% 35.1%
Free Throw% 50.0% 60.0% 100.0% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Max Sauter* 2-4 2-3 2-4 0 2 2 1 8 2 2 0 0 15
#4 Sam Smilski* 1-4 1-1 0-0 0 1 1 1 3 0 2 0 1 17
#10 Ryan Degner* 2-7 0-2 0-0 1 0 1 2 4 1 3 0 0 17
#12 Tarik Reed* 2-3 0-0 2-4 1 2 3 2 6 0 2 1 0 16
#15 Jack Smilski* 2-3 0-0 0-1 2 10 12 0 4 1 1 3 0 29
#3 Jon Mueller 2-7 2-6 0-0 0 2 2 1 6 2 1 0 0 15
#5 Brett Marlow 3-13 1-2 0-0 1 3 4 3 7 1 1 1 0 21
#6 Marc Parma 3-13 3-7 0-0 1 1 2 0 9 0 1 0 2 18
#9 Cooper Nelson 5-6 0-1 0-3 0 4 4 0 10 1 2 1 0 20
#11 Colby Anderson 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#13 Tanton Mueller 1-3 1-3 0-0 0 3 3 0 3 0 1 0 0 8
#23 Jonathan Gomes 2-6 0-2 0-0 0 1 1 0 4 3 1 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 10-28 4-12 6 29 35 10 64 11 18 6 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Manyang Tong* 4-6 1-2 0-0 0 2 2 1 9 3 1 0 1 17
#05 Jaden Matthews* 4-8 1-3 2-2 0 2 2 1 11 5 0 0 2 20
#09 Akoi Yuot* 8-14 3-7 0-0 2 6 8 0 19 3 0 1 1 18
#12 Mikasi Allen* 3-8 3-7 0-0 2 2 4 4 9 3 0 1 0 24
#24 Kuol Kuol* 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#02 Will Tong 6-8 1-1 3-4 7 4 11 0 16 2 1 0 1 19
#03 Abu Jah 2-7 0-1 2-2 2 4 6 1 6 1 0 0 2 16
#04 James Owolabi 4-14 2-9 0-0 1 5 6 1 10 2 1 0 2 24
#06 Amon Walker 6-13 2-3 1-3 2 3 5 3 15 0 1 0 1 21
#08 Tutu Akol 4-9 0-3 0-0 3 6 9 1 8 3 1 0 0 18
#13 Carson McKenzie 0-2 0-0 0-0 1 5 6 3 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-90 13-37 8-11 20 40 60 15 103 22 6 2 10 199
* = Starter