Official Basketball Box Score

Lakeland College vs. SAIT

2/10/2024 at 3:00 PM — Sait

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lakeland College 13 12 20 19 - 64
SAIT 14 20 15 32 - 81
Lakeland College   SAIT
35.9% Total FG% 45.8%
10.0% 3-Pt. FG% 42.1%
64.0% Free Throw% 36.8%
None Technical Fouls None
38 Points in the Paint 42
16 Points off Turnovers 13
11 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 14
Lakeland College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 30.8% 50.0% 35.3% 35.9%
3-Pt. FG% 0% 25.0% 0% 12.5% 10.0%
Free Throw% 75.0% 50.0% 66.7% 66.7% 64.0%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 45.0% 30.0% 66.7% 45.8%
3-Pt. FG% 0% 66.7% 20.0% 71.4% 42.1%
Free Throw% 50.0% 0% 40.0% 42.9% 36.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Chance Samuel* 3-11 0-4 1-2 1 0 1 3 7 3 1 1 1 27
#8 Allayasa Bray* 4-8 0-1 3-5 1 9 10 4 11 1 4 0 3 30
#9 Bahaeddin Salma* 4-10 0-3 1-2 0 4 4 2 9 2 4 0 1 35
#10 Andre McFadden* 5-16 1-6 3-6 1 2 3 2 14 0 4 0 0 31
#15 Jordan Horobetz Simpson* 4-10 0-3 1-2 4 7 11 3 9 1 3 0 2 32
#1 Roy Anku 3-6 1-2 1-2 1 0 1 4 8 0 1 0 1 15
#2 David Dimaano 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#3 Marius Avelino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kaleb Buckle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Favour Ugbah 0-3 0-1 6-6 0 4 4 1 6 1 0 2 0 23
#12 Naythyn McDonald-Whitedeer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#14 Samson Okwera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-64 2-20 16-25 8 26 34 20 64 8 18 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 7-19 2-6 1-1 1 3 4 1 17 6 2 0 3 32
#01 Manyang Tong* 1-3 0-1 0-0 1 1 2 4 2 0 4 0 1 19
#05 Jaden Matthews* 3-6 2-4 1-4 0 2 2 3 9 6 0 0 0 25
#09 Akoi Yuot* 8-13 4-6 2-5 1 6 7 4 22 0 3 0 2 20
#24 Kuol Kuol* 7-12 0-0 3-4 7 3 10 2 17 0 2 0 0 25
#02 Will Tong 4-5 0-0 0-3 0 2 2 0 8 0 2 1 0 15
#03 Abu Jah 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#04 James Owolabi 0-2 0-1 0-0 0 3 3 3 0 4 0 0 1 23
#06 Amon Walker 1-6 0-1 0-0 0 2 2 1 2 1 0 0 2 13
#08 Tutu Akol 2-4 0-0 0-2 1 2 3 2 4 1 0 0 0 16
#12 Mikasi Allen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#13 Carson McKenzie 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 8-19 7-19 13 26 39 20 81 18 14 1 9 200
* = Starter