Official Basketball Box Score

Medicine Hat College vs. SAIT

1/27/2024 at 3:00 PM — UofC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Medicine Hat College 22 16 22 22 - 82
SAIT 19 25 33 23 - 100
Medicine Hat College   SAIT
52.5% Total FG% 48.1%
40.9% 3-Pt. FG% 46.9%
69.2% Free Throw% 50.0%
None Technical Fouls 1
30 Points in the Paint 38
7 Points off Turnovers 25
0 2nd Chance Points 24
0 Fast Break Points 0
9 Bench Points 29
Medicine Hat College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 50.0% 53.3% 50.0% 52.5%
3-Pt. FG% 40.0% 33.3% 42.9% 42.9% 40.9%
Free Throw% 0% 75.0% 50.0% 100.0% 69.2%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 45.5% 63.2% 43.5% 48.1%
3-Pt. FG% 50.0% 50.0% 54.5% 33.3% 46.9%
Free Throw% 50.0% 75.0% 42.9% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Kace Archuleta* 3-6 2-3 3-4 3 2 5 1 11 2 3 0 0 26
#8 Jordan Biggar* 13-16 3-4 0-0 0 3 3 1 29 2 0 0 0 35
#10 Ethan Robinson* 4-12 2-7 1-2 0 4 4 2 11 1 2 0 0 30
#21 Fred Kabore* 4-7 0-0 0-2 0 0 0 1 8 2 2 0 3 31
#23 Cooper Ward* 5-12 1-4 3-3 0 10 10 1 14 11 4 2 2 38
#3 Kai Noon 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 8
#7 Jordan Huntley 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 1
#9 Noah Neilsen 2-6 1-3 0-0 0 4 4 2 5 2 1 0 0 13
#11 Aiden Gripp 1-1 0-0 0-0 1 1 2 0 2 0 3 0 1 11
#12 Sabino Dumo 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-61 9-22 9-13 4 27 31 11 82 22 18 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 6-13 5-8 3-3 0 2 2 1 20 5 1 0 3 30
#01 Manyang Tong* 2-5 0-2 0-0 1 0 1 0 4 2 1 0 1 13
#09 Akoi Yuot* 12-21 6-10 0-0 3 3 6 0 30 2 0 1 2 29
#24 Kuol Kuol* 5-8 0-0 0-0 3 3 6 2 10 3 2 1 0 22
#35 Geoffrey James* 3-7 1-3 0-2 2 3 5 0 7 4 1 1 3 30
#02 Will Tong 3-6 0-1 2-2 2 5 7 3 8 2 1 0 0 13
#03 Abu Jah 0-3 0-0 1-2 3 1 4 2 1 0 2 0 0 6
#04 James Owolabi 2-5 2-3 1-2 0 0 0 2 7 3 1 0 1 16
#05 Jaden Matthews 2-4 1-3 0-2 0 2 2 2 5 3 1 0 0 15
#08 Tutu Akol 1-2 0-0 0-0 0 2 2 2 2 0 1 1 0 8
#12 Mikasi Allen 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 8
#13 Carson McKenzie 2-4 0-0 0-1 3 1 4 1 4 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-81 15-32 7-14 17 23 40 15 100 24 11 4 11 200
* = Starter