Official Basketball Box Score

St. Mary's University vs. SAIT

1/20/2024 at 3:00 PM — Jack Simpson

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 29 29 24 20 - 102
SAIT 17 29 20 30 - 96
St. Mary's University   SAIT
58.0% Total FG% 43.4%
42.1% 3-Pt. FG% 47.1%
77.8% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 30
12 Points off Turnovers 22
13 2nd Chance Points 18
0 Fast Break Points 0
8 Bench Points 21
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 61.1% 62.5% 44.4% 58.0%
3-Pt. FG% 50.0% 50.0% 0% 25.0% 42.1%
Free Throw% 80.0% 100.0% 57.1% 100.0% 77.8%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 47.8% 42.9% 52.9% 43.4%
3-Pt. FG% 22.2% 66.7% 16.7% 70.0% 47.1%
Free Throw% 50.0% 50.0% 50.0% 83.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleb Jipp* 10-16 2-5 3-3 1 4 5 2 25 2 6 0 2 38
#04 Pelumi Ajayi* 6-11 2-3 1-2 2 4 6 5 15 1 2 1 0 34
#05 Angelo Santiago* 3-3 1-1 0-0 0 2 2 3 7 8 3 0 0 37
#07 Brock Dewsbery* 16-25 2-8 3-4 0 5 5 3 37 2 2 0 0 38
#10 Johnpaul Okodua* 4-10 0-0 2-2 3 9 12 3 10 0 4 1 2 33
#02 Kevin Hammer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#06 Ayudo Ayudo 0-2 0-1 2-2 1 1 2 0 2 1 1 0 0 14
#08 Josh Castro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Riley Follensbee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Noah Steingart 1-2 1-1 3-5 1 1 2 2 6 0 0 0 1 6
#15 Isaac Layton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-69 8-19 14-18 8 26 34 18 102 14 18 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 9-18 4-6 4-6 0 2 2 3 26 2 1 0 3 36
#01 Manyang Tong* 6-10 1-2 0-0 3 0 3 3 13 0 4 1 1 23
#09 Akoi Yuot* 4-11 0-3 0-0 2 3 5 2 8 3 1 0 3 32
#24 Kuol Kuol* 2-10 0-0 1-2 3 4 7 4 5 3 0 1 0 24
#35 Geoffrey James* 7-17 6-13 3-4 0 4 4 2 23 2 3 0 1 37
#02 Will Tong 2-3 1-1 0-0 3 4 7 5 5 0 1 1 0 8
#04 James Owolabi 1-2 1-2 0-0 0 1 1 0 3 1 1 1 0 9
#05 Jaden Matthews 2-3 1-2 0-0 0 0 0 1 5 0 1 0 0 8
#06 Amon Walker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#08 Tutu Akol 3-8 2-4 0-0 3 1 4 1 8 2 2 0 1 17
#12 Mikasi Allen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Bernardy Laure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-83 16-34 8-12 14 19 33 22 96 13 14 4 9 200
* = Starter