Official Basketball Box Score

Ambrose University vs. SAIT

1/13/2024 at 3:00 PM — Jack simpson

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 29 14 19 19 - 81
SAIT 19 34 37 18 - 108
Ambrose University   SAIT
44.8% Total FG% 49.4%
44.4% 3-Pt. FG% 36.7%
58.6% Free Throw% 76.0%
None Technical Fouls 3
20 Points in the Paint 50
11 Points off Turnovers 39
12 2nd Chance Points 16
0 Fast Break Points 0
49 Bench Points 46
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 36.4% 41.7% 42.9% 44.8%
3-Pt. FG% 44.4% 50.0% 42.9% 40.0% 44.4%
Free Throw% 75.0% 75.0% 54.5% 50.0% 58.6%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 58.3% 57.1% 42.9% 49.4%
3-Pt. FG% 0% 33.3% 77.8% 28.6% 36.7%
Free Throw% 71.4% 100.0% 85.7% 57.1% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sunday Kher* 3-4 1-2 0-0 0 1 1 0 7 4 4 0 0 20
#6 Wisdom Sunday* 1-3 0-0 4-10 2 7 9 4 6 1 0 0 0 26
#10 Mateja Vukic* 0-4 0-3 0-0 1 5 6 1 0 3 4 0 1 19
#11 David Mubagwa* 3-5 2-4 0-0 1 2 3 3 8 2 1 0 0 19
#12 Guilherme Lacerda Ferreira* 5-8 0-1 1-4 3 4 7 2 11 0 0 1 0 19
#4 Terrell Keys 1-4 1-2 0-0 1 0 1 2 3 0 0 0 0 12
#5 Lucas Pedersen 1-1 1-1 5-6 2 2 4 1 8 0 5 0 0 15
#9 Hunter Snyder 2-8 1-1 1-2 2 2 4 0 6 2 2 0 0 18
#13 Ty Schenk 4-8 1-3 4-5 0 0 0 4 13 2 3 0 2 22
#14 Matthew Henry-Harrison 5-9 4-6 2-2 0 1 1 4 16 2 6 0 0 18
#15 Jackson Earle 1-4 1-4 0-0 0 0 0 0 3 0 2 0 0 11
#22 Jaden Brennan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 12-27 17-29 12 24 36 21 81 16 27 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 6-14 4-11 2-3 1 2 3 3 18 6 2 0 2 28
#01 Manyang Tong* 3-7 0-2 2-2 1 1 2 3 8 4 1 0 3 19
#09 Akoi Yuot* 8-12 3-5 3-3 2 7 9 3 22 2 0 2 2 27
#24 Kuol Kuol* 3-7 0-1 0-0 2 1 3 2 6 3 1 0 1 15
#35 Geoffrey James* 3-6 2-5 0-0 1 0 1 4 8 2 3 0 1 18
#02 Will Tong 8-11 0-0 1-2 4 0 4 2 17 1 0 1 1 22
#03 Abu Jah 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 10
#04 James Owolabi 3-6 1-1 4-4 1 0 1 2 11 3 0 0 1 17
#05 Jaden Matthews 1-4 1-2 2-2 0 1 1 1 5 0 1 0 1 17
#08 Tutu Akol 3-10 0-3 4-7 1 2 3 3 10 2 2 0 4 20
#13 Carson McKenzie 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#15 Bernardy Laure 0-0 0-0 1-2 0 2 2 1 1 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 39-79 11-30 19-25 13 17 30 26 108 24 12 3 16 202
* = Starter