Official Basketball Box Score

SAIT vs. Dawson

10/7/2023 at 7:45 PM — Dawson College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 16 25 20 18 - 79
Dawson 15 12 22 27 - 76
SAIT   Dawson
42.6% Total FG% 38.7%
26.3% 3-Pt. FG% 35.0%
62.9% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 22
13 Points off Turnovers 35
12 2nd Chance Points 17
0 Fast Break Points 0
14 Bench Points 3
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 58.8% 35.7% 33.3% 42.6%
3-Pt. FG% 20.0% 33.3% 20.0% 33.3% 26.3%
Free Throw% 42.9% 50.0% 69.2% 77.8% 62.9%
Dawson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 23.1% 63.6% 47.6% 38.7%
3-Pt. FG% 25.0% 33.3% 66.7% 33.3% 35.0%
Free Throw% 83.3% 44.4% 100.0% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 8-16 4-9 9-9 0 4 4 3 29 0 4 0 1 30
#04 James Owolabi* 0-2 0-0 1-2 2 2 4 4 1 1 3 1 1 21
#08 Tutu Akol* 3-6 0-1 3-3 1 1 2 4 9 1 3 0 0 26
#24 Kuol Kuol* 10-15 0-1 5-10 4 7 11 0 25 0 2 1 1 35
#30 Will Tong* 0-4 0-1 1-2 1 4 5 5 1 2 1 0 0 16
#01 Steve Adjuya 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#03 Abu Jah 0-2 0-1 0-0 1 2 3 0 0 2 1 0 0 11
#05 Jaden Matthews 2-6 1-5 0-2 0 1 1 1 5 0 1 0 1 16
#06 Amon Walker 0-4 0-1 0-0 0 0 0 1 0 0 1 0 0 11
#07 Josh Lawrence 3-6 0-0 3-7 1 3 4 4 9 1 1 1 0 27
#12 Mikasi Allen 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 2
#35 Bernardy Laure 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-61 5-19 22-35 10 24 34 23 79 9 21 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Junior Uzubahimana* 5-13 2-4 6-8 2 3 5 4 18 3 1 0 1 38
#08 Isaiah Graham-Roache* 5-11 1-3 4-4 1 5 6 3 15 0 4 1 4 29
#09 Jeremy Calixte-Bea* 5-9 0-0 2-3 6 4 10 3 12 1 1 0 0 32
#11 Tshawn Bois* 4-10 4-10 0-2 2 1 3 5 12 0 0 0 2 30
#12 Christian Payawal* 5-14 0-3 6-7 1 3 4 2 16 2 2 0 1 39
#06 Quentin Handy 0-1 0-0 2-2 0 1 1 2 2 1 1 0 1 9
#07 Junior Kazadi 0-3 0-0 1-2 1 1 2 3 1 0 2 0 1 15
#22 Raphael Joseph 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#25 Christophe Paré 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 24-62 7-20 21-28 13 18 31 25 76 7 14 1 10 200
* = Starter