Official Basketball Box Score

Northwestern Polytechnic vs. SAIT

2/18/2023 at 3:00 PM — Edge School

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwestern Polytechnic 13 21 19 14 - 67
SAIT 29 28 16 23 - 96
Northwestern Polytechnic   SAIT
42.6% Total FG% 44.8%
28.0% 3-Pt. FG% 30.8%
61.5% Free Throw% 66.7%
1 Technical Fouls None
30 Points in the Paint 34
10 Points off Turnovers 12
2 2nd Chance Points 17
0 Fast Break Points 0
31 Bench Points 31
Northwestern Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 46.7% 47.1% 46.2% 42.6%
3-Pt. FG% 0% 42.9% 42.9% 25.0% 28.0%
Free Throw% 75.0% 80.0% 0% 25.0% 61.5%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.5% 52.4% 29.2% 42.1% 44.8%
3-Pt. FG% 28.6% 36.4% 18.2% 40.0% 30.8%
Free Throw% 100.0% 100.0% 0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aidan Lewis* 0-3 0-1 0-0 0 2 2 1 0 2 1 0 0 32
#9 Bruce Beddoe* 0-5 0-1 0-0 0 3 3 0 0 0 2 0 0 22
#11 Terrance Lennox* 6-12 1-4 0-1 1 1 2 3 13 2 1 0 0 28
#13 Kujtim Ujkani* 5-9 0-2 3-6 1 3 4 1 13 0 1 0 1 22
#20 Emmanuel IIoka* 5-9 0-1 0-0 3 9 12 3 10 0 2 5 1 35
#4 Seth Salamandyk 8-13 5-10 0-0 0 0 0 0 21 1 2 0 0 22
#6 Darnell Stewart 0-6 0-3 0-0 1 2 3 4 0 1 1 0 1 22
#8 Christian Liwanag 2-4 1-3 5-6 0 2 2 0 10 3 2 1 0 17
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 26-61 7-25 8-13 8 23 31 12 67 9 12 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 8-21 4-14 2-3 0 3 3 0 22 1 0 0 2 27
#01 Charlie Conner* 7-17 1-8 2-2 2 3 5 0 17 6 1 1 0 30
#07 Marc-Denault Gabriel* 7-10 1-1 2-2 5 7 12 1 17 0 0 0 0 25
#15 Wyatt Haux* 3-7 1-2 0-0 3 1 4 0 7 2 1 0 2 19
#24 Kuol Kuol* 1-3 0-1 0-0 1 3 4 1 2 0 2 0 1 15
#02 Jovani Cinfinix 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#04 James Owolabi 0-3 0-2 0-0 1 1 2 0 0 3 1 0 0 16
#06 Amon Walker 4-8 1-3 0-0 2 2 4 3 9 1 0 0 1 15
#09 Isaac Alic 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 2
#12 Mikasi Allen 2-3 2-2 0-0 0 0 0 0 6 0 0 0 0 7
#23 Filip Ivanovic 3-6 1-4 0-0 1 0 1 2 7 0 0 1 0 18
#30 Mayen Maen 3-7 0-0 0-2 4 6 10 4 6 0 2 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-87 12-39 6-9 19 28 47 12 96 13 7 3 6 200
* = Starter