Official Basketball Box Score

SAIT vs. Ambrose University

11/25/2022 at 8:00 PM — Ambrose University

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 20 29 29 13 - 91
Ambrose University 16 24 21 18 - 79
SAIT   Ambrose University
46.3% Total FG% 41.7%
42.3% 3-Pt. FG% 32.1%
85.7% Free Throw% 58.8%
None Technical Fouls 1
0 Points in the Paint 0
19 Points off Turnovers 27
17 2nd Chance Points 12
0 Fast Break Points 0
21 Bench Points 17
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 52.2% 57.9% 31.3% 46.3%
3-Pt. FG% 28.6% 66.7% 57.1% 16.7% 42.3%
Free Throw% 0% 100.0% 100.0% 100.0% 85.7%
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 42.1% 40.9% 46.7% 41.7%
3-Pt. FG% 14.3% 37.5% 40.0% 37.5% 32.1%
Free Throw% 50.0% 71.4% 50.0% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Marcus Masters* 10-22 5-9 3-3 1 8 9 1 28 4 2 0 1 34
#01 Charlie Conner* 4-11 1-4 1-1 0 5 5 0 10 2 3 1 3 30
#04 James Owolabi* 2-5 1-3 0-0 2 3 5 0 5 2 3 0 0 17
#13 Wol Wol* 7-14 0-0 0-1 5 8 13 4 14 1 3 2 3 27
#24 Kuol Kuol* 5-9 1-3 2-2 3 2 5 1 13 2 2 0 0 37
#05 Kenyi Elia 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#06 Shedrick Lockridge 7-14 1-2 0-0 2 1 3 3 15 1 2 0 0 21
#07 Marc Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Derian Valdes 1-4 1-4 0-0 0 0 0 1 3 2 4 0 4 15
#09 Isaac Alic 1-1 1-1 0-0 1 2 3 4 3 0 0 0 0 12
#12 Mikasi Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 3 3 0 2
Totals 37-80 11-26 6-7 14 32 46 14 91 15 22 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Alonzo Tan* 8-20 1-7 0-0 0 0 0 0 17 1 2 0 4 33
#7 Hudson Wiebe* 10-18 5-8 2-3 2 8 10 3 27 0 6 0 3 32
#13 Ty Schenk* 2-8 2-5 3-4 0 1 1 1 9 0 5 0 4 21
#14 Mateja Vukic* 0-3 0-1 2-2 1 6 7 1 2 2 5 0 0 28
#22 David Mubagwa* 3-6 1-2 0-0 5 3 8 2 7 1 0 0 0 28
#4 Emmanuel Fagite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#6 Wisdom Sunday 2-4 0-0 1-2 1 5 6 1 5 0 0 3 0 21
#11 Zenin Kadnar 0-3 0-3 0-0 0 0 0 0 0 1 0 0 1 8
#12 Guilherme Lacerda Ferreira 5-10 0-2 2-6 2 4 6 3 12 1 0 1 1 21
#TM Team 0-0 0-0 0-0 2 3 5 0 2
Totals 30-72 9-28 10-17 13 30 43 11 79 6 20 4 14 198
* = Starter