Official Basketball Box Score

Ambrose University vs. SAIT

2/22/2019 at 09:10 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Ambrose University 21 16 12 30 - 79
SAIT 16 18 28 24 - 86
Ambrose University   SAIT
36.3% Total FG% 34.4%
27.8% 3-Pt. FG% 25.6%
55.0% Free Throw% 60.9%
None Technical Fouls None
26 Points in the Paint 40
11 Points off Turnovers 25
12 2nd Chance Points 12
4 Fast Break Points 8
13 Bench Points 36
Ambrose University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 31.6% 22.7% 55.0% 36.3%
3-Pt. FG% 50.0% 20.0% 11.1% 33.3% 27.8%
Free Throw% 75.0% 50.0% 50.0% 50.0% 55.0%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.9% 33.3% 52.6% 30.4% 34.4%
3-Pt. FG% 16.7% 18.2% 55.6% 14.3% 25.6%
Free Throw% 0% 33.3% 100.0% 64.3% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sylvan Lombo* 2-9 1-4 1-4 2 4 6 0 6 1 2 0 0 21
#05 Josh Daniel* 8-21 5-9 5-8 0 8 8 3 26 3 4 0 3 35
#10 Isaac Gray* 7-18 1-7 0-1 3 5 8 4 15 2 3 0 1 34
#15 Riley Cordwell* 6-14 1-7 1-1 2 9 11 4 14 0 3 0 0 32
#22 Nathan Kravetsky* 2-3 0-0 1-2 4 4 8 5 5 1 0 0 0 18
#06 Jaden Green 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 10
#08 Matt Francisco 1-4 0-2 3-4 0 7 7 4 5 4 2 0 0 23
#14 Kyle Swiednicki 3-9 2-6 0-0 0 3 3 0 8 5 3 0 2 30
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-80 10-36 11-20 11 42 53 21 79 16 19 0 6 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Ian Tevis* 5-19 5-13 3-4 0 5 5 2 18 1 2 0 3 28
#11 John Smith* 5-18 2-10 3-4 1 8 9 1 15 6 1 0 2 30
#23 Amitoj Rehill* 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#30 Nicholas Molina* 5-12 1-6 0-0 5 2 7 4 11 3 1 0 2 23
#35 Rahsaan Chambers* 3-6 0-0 0-2 2 3 5 0 6 1 1 0 0 18
#00 Kenton Linton 0-0 0-0 0-2 0 1 1 2 0 0 0 0 1 7
#01 Charlie Conner 5-14 1-5 3-4 0 4 4 2 14 5 1 0 3 25
#03 Shay Foggo 3-7 1-2 2-2 0 2 2 0 9 0 1 0 0 15
#04 Camille Kamba 2-4 0-1 1-2 2 2 4 2 5 0 1 0 2 22
#05 Enoque Michel 1-5 0-0 2-3 1 1 2 3 4 0 2 0 2 10
#09 Emmanuel Enabu 2-3 0-0 0-0 0 3 3 1 4 2 0 0 2 12
#24 Magai Magai 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-90 10-39 14-23 12 31 43 19 86 18 11 0 17 203
* = Starter