Official Basketball Box Score

St. Mary's University vs. SAIT

1/31/2019 at 8:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
St. Mary's University 20 15 14 12 - 61
SAIT 16 23 18 19 - 76
St. Mary's University   SAIT
34.8% Total FG% 33.3%
33.3% 3-Pt. FG% 21.4%
28.6% Free Throw% 64.3%
None Technical Fouls None
28 Points in the Paint 38
22 Points off Turnovers 35
5 2nd Chance Points 13
4 Fast Break Points 12
10 Bench Points 17
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 33.3% 30.0% 22.2% 34.8%
3-Pt. FG% 66.7% 50.0% 14.3% 20.0% 33.3%
Free Throw% 0% 16.7% 50.0% 50.0% 28.6%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 33.3% 33.3% 30.4% 33.3%
3-Pt. FG% 20.0% 25.0% 15.4% 25.0% 21.4%
Free Throw% 50.0% 75.0% 100.0% 50.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Alex Cliche* 2-7 0-0 2-8 3 2 5 4 6 2 2 0 2 23
#10 Cordell Minnifee* 4-12 3-6 0-0 2 1 3 3 11 3 6 0 2 31
#14 Issac Amsing* 6-15 0-2 0-2 3 5 8 0 12 2 5 1 1 30
#15 Joshua Matosevic* 7-13 5-11 0-0 0 8 8 0 19 0 2 0 3 33
#23 Ryan Tod* 1-5 0-2 1-2 1 4 5 2 3 6 2 0 2 31
#05 Kevin Hammer 1-7 0-2 0-0 4 3 7 2 2 4 4 0 1 13
#06 Coal Clark 1-2 0-1 0-0 0 2 2 1 2 1 4 0 0 18
#13 Nic Casagrande 2-7 1-3 1-2 1 2 3 1 6 1 2 0 2 19
#22 Johnpaul Okodua 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 24-69 9-27 4-14 14 28 42 14 61 19 33 1 13 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charlie Conner* 8-14 3-6 0-0 2 8 10 2 19 4 3 0 4 29
#06 Ian Tevis* 2-10 1-7 0-0 3 3 6 2 5 4 4 0 2 20
#11 John Smith* 7-23 4-16 2-2 1 3 4 0 20 5 4 0 3 38
#30 Nicholas Molina* 3-11 0-6 0-2 0 7 7 2 6 7 2 0 5 31
#35 Rahsaan Chambers* 3-7 0-0 3-4 5 3 8 1 9 0 2 0 0 20
#00 Kenton Linton 0-3 0-2 0-0 0 2 2 1 0 1 0 0 0 8
#02 Wyatt Haux 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#03 Shay Foggo 4-9 0-1 1-2 2 1 3 2 9 0 3 2 1 16
#04 Camille Kamba 2-5 1-3 0-0 2 0 2 2 5 0 0 0 3 20
#09 Emmanuel Enabu 0-3 0-1 0-0 0 0 0 1 0 1 1 0 0 7
#24 Magai Magai 0-2 0-0 3-4 2 0 2 1 3 1 0 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-87 9-42 9-14 18 27 45 14 76 23 21 2 19 200
* = Starter