Official Basketball Box Score

Red Deer College vs. SAIT

1/12/2019 at 8:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Red Deer College 17 12 18 25 - 72
SAIT 18 28 22 19 - 87
Red Deer College   SAIT
36.5% Total FG% 38.3%
27.6% 3-Pt. FG% 36.1%
66.7% Free Throw% 63.2%
1 Technical Fouls None
38 Points in the Paint 32
9 Points off Turnovers 17
16 2nd Chance Points 4
4 Fast Break Points 8
14 Bench Points 11
Red Deer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 26.3% 38.1% 47.8% 36.5%
3-Pt. FG% 14.3% 40.0% 22.2% 37.5% 27.6%
Free Throw% 66.7% 0% 0% 0% 66.7%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 47.8% 52.9% 18.2% 38.3%
3-Pt. FG% 33.3% 50.0% 50.0% 11.1% 36.1%
Free Throw% 25.0% 50.0% 0% 76.9% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anthony Harper* 3-9 1-5 2-3 2 5 7 3 9 1 3 0 1 28
#05 Malik Smith* 2-7 0-0 0-0 3 8 11 4 4 5 4 0 3 36
#10 Khurram Sultan* 5-14 2-8 0-0 1 2 3 3 12 2 2 0 1 33
#11 Kevin Szymanek* 0-5 0-0 0-0 1 5 6 0 0 2 1 0 0 18
#21 Spencer Klassen* 14-27 5-12 0-0 2 3 5 2 33 1 4 1 1 38
#06 Cody White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#08 Payton Baltzer 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#12 Ramiro Martinez Quintanilla Jimenez 4-10 0-3 0-0 3 4 7 3 8 1 2 0 0 17
#13 Barzin Eskandarkhah 1-2 0-1 0-0 1 1 2 0 2 3 2 0 0 9
#14 Rudy Suffo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Eric Bakker 2-10 0-0 0-0 2 3 5 1 4 5 3 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-85 8-29 2-3 15 31 46 16 72 21 22 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charlie Conner* 7-15 2-4 4-6 3 9 12 1 20 4 2 0 2 31
#06 Ian Tevis* 8-15 5-8 0-0 1 3 4 1 21 1 3 0 8 29
#11 John Smith* 9-23 3-12 1-2 0 2 2 1 22 7 2 0 4 35
#24 Magai Magai* 0-3 0-0 1-4 0 0 0 1 1 1 0 4 0 26
#30 Nicholas Molina* 2-10 2-7 6-7 0 2 2 2 12 2 0 0 3 29
#00 Kenton Linton 2-4 1-2 0-0 0 1 1 0 5 0 0 0 0 5
#02 Wyatt Haux 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#04 Camille Kamba 1-4 0-2 0-0 0 2 2 1 2 2 0 1 0 10
#05 Enoque Michel 2-3 0-0 0-0 1 0 1 0 4 1 0 0 0 13
#09 Emmanuel Enabu 0-3 0-1 0-0 0 1 1 0 0 1 3 0 0 9
#20 Meva Dhami 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Rahsaan Chambers 0-1 0-0 0-0 0 2 2 2 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-81 13-36 12-19 6 23 29 9 87 20 11 5 17 201
* = Starter