Official Basketball Box Score

Briercrest College vs. SAIT

12/1/2018 at 3:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Briercrest College 9 16 16 18 - 59
SAIT 27 38 17 22 - 104
Briercrest College   SAIT
22.9% Total FG% 41.2%
22.9% 3-Pt. FG% 27.0%
65.0% Free Throw% 63.6%
None Technical Fouls None
20 Points in the Paint 58
18 Points off Turnovers 17
13 2nd Chance Points 26
0 Fast Break Points 4
28 Bench Points 47
Briercrest College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 35.3% 20.0% 22.2% 22.9%
3-Pt. FG% 10.0% 44.4% 22.2% 14.3% 22.9%
Free Throw% 100.0% 0% 75.0% 50.0% 65.0%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.3% 60.0% 18.2% 45.5% 41.2%
3-Pt. FG% 20.0% 45.5% 18.2% 20.0% 27.0%
Free Throw% 42.9% 100.0% 70.0% 50.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amiel DesLos Reyes* 2-7 0-4 0-0 1 2 3 0 4 3 2 0 2 21
#04 Brolin Simes* 5-20 4-14 0-0 1 0 1 5 14 0 2 0 1 34
#05 CJ Greer* 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0 8
#06 Nicholas Gregerson* 4-21 0-6 5-6 1 6 7 3 13 0 4 0 1 28
#15 Richard Wendel* 0-2 0-0 0-0 0 3 3 3 0 0 1 0 0 12
#07 Gerald Standfield 1-9 0-2 4-8 2 3 5 2 6 1 0 2 2 25
#08 Wyatt Reefhuis 2-6 0-1 2-2 2 1 3 2 6 3 1 0 2 20
#09 Shayne Foster 1-1 0-0 0-0 2 3 5 2 2 3 0 0 1 11
#11 Sherif Bah 3-12 3-5 2-4 1 1 2 2 11 3 1 0 1 25
#13 Daniel Nelson 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-83 8-35 13-20 10 22 32 19 59 13 14 2 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charlie Conner* 4-11 0-2 2-3 1 5 6 0 10 2 0 1 1 23
#06 Ian Tevis* 4-11 2-6 2-2 6 10 16 2 12 8 1 0 2 24
#11 John Smith* 7-19 4-12 0-0 0 3 3 1 18 1 4 0 0 25
#24 Magai Magai* 3-6 0-0 2-4 2 3 5 1 8 3 1 1 0 15
#30 Nicholas Molina* 3-10 2-8 1-1 2 3 5 0 9 0 1 1 2 22
#00 Kenton Linton 0-4 0-2 0-0 1 3 4 1 0 7 0 0 0 11
#02 Wyatt Haux 1-6 0-1 1-3 2 1 3 1 3 0 2 0 1 13
#03 Shay Foggo 1-5 1-3 2-2 2 5 7 3 5 3 2 0 1 17
#05 Enoque Michel 12-15 1-2 0-0 3 3 6 1 25 0 2 0 2 13
#07 Marcus Bautista 0-1 0-0 2-2 0 2 2 1 2 1 2 0 0 6
#20 Meva Dhami 1-4 0-1 1-2 0 2 2 0 3 1 1 0 2 12
#35 Rahsaan Chambers 4-5 0-0 1-3 5 6 11 3 9 2 2 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-97 10-37 14-22 24 46 70 14 104 28 19 4 11 201
* = Starter