Official Basketball Box Score

NAIT vs. SAIT Polytechnic

3/2/2018 at 6:00 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
NAIT 18 15 17 21 8 - 79
SAIT 23 14 19 15 9 - 80
NAIT   SAIT
36.0% Total FG% 39.7%
20.0% 3-Pt. FG% 38.1%
76.9% Free Throw% 60.9%
None Technical Fouls None
34 Points in the Paint 38
21 Points off Turnovers 16
10 2nd Chance Points 14
0 Fast Break Points 0
16 Bench Points 10
NAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 38.5% 30.4% 45.0% 36.0%
3-Pt. FG% 37.5% 16.7% 12.5% 25.0% 20.0%
Free Throw% 100.0% 80.0% 100.0% 50.0% 76.9%
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 31.6% 37.5% 40.0% 39.7%
3-Pt. FG% 42.9% 0% 60.0% 40.0% 38.1%
Free Throw% 66.7% 50.0% 57.1% 50.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ryan Dwelo* 5-9 2-5 0-0 1 4 5 1 12 3 2 0 0 40
#06 Brady MacKay* 4-18 3-14 5-7 3 7 10 2 16 5 0 2 2 45
#10 Jackson Jacob* 10-27 2-9 2-2 0 1 1 5 24 8 6 1 1 32
#21 Samson Cleare* 3-6 0-0 0-0 4 8 12 5 6 1 4 0 0 20
#23 Wyatt Beaver* 2-11 0-5 1-1 0 4 4 3 5 8 3 0 2 38
#05 Nikolaos Papavasilei 4-7 0-0 1-1 1 3 4 2 9 0 0 2 0 10
#08 Jamal Hinds 3-5 0-0 1-2 3 3 6 2 7 0 0 0 0 33
#11 Alex Purves-McCarthy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Keilan Dobish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Sheldon Hausch 0-3 0-2 0-0 0 0 0 0 0 2 0 0 0 7
#22 Cam Clemence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 31-86 7-35 10-13 12 31 43 20 79 27 15 5 5 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charlie Conner* 7-13 1-1 5-8 1 11 12 2 20 6 4 0 4 36
#08 Gemie Muya-Ntalaja* 8-18 0-2 3-6 6 12 18 3 19 1 5 0 2 39
#09 Murphy Beya* 5-12 2-4 3-4 2 9 11 3 15 3 6 4 2 26
#13 Julian Apakoh* 1-6 0-0 1-2 1 1 2 4 3 1 2 0 0 29
#30 Nicholas Molina* 5-12 3-5 0-0 1 1 2 3 13 8 3 0 0 43
#04 Camille Kamba 1-3 1-2 0-0 2 2 4 2 3 3 1 0 1 28
#05 Carson Bautista 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#06 Marcus Bautista 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#12 Amitoj Rehill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Dylan Cline 2-8 1-7 2-3 0 1 1 1 7 1 1 0 0 18
#24 Magai Magai 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-73 8-21 14-23 13 39 52 20 80 23 22 4 9 225
* = Starter