Official Basketball Box Score

SAIT Polytechnic vs. Lethbridge College

11/4/2016 at 8:00 PM — Lethbridge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SAIT 21 28 18 22 - 89
Lethbridge College 25 21 19 18 - 83
SAIT   Lethbridge College
49.3% Total FG% 54.1%
50.0% 3-Pt. FG% 20.0%
88.9% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 38
23 Points off Turnovers 9
2 2nd Chance Points 5
0 Fast Break Points 0
26 Bench Points 28
SAIT
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 63.2% 33.3% 46.2% 49.3%
3-Pt. FG% 100.0% 100.0% 0% 37.5% 50.0%
Free Throw% 66.7% 100.0% 80.0% 100.0% 88.9%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 69.2% 42.1% 43.8% 54.1%
3-Pt. FG% 100.0% 0% 25.0% 0% 20.0%
Free Throw% 100.0% 50.0% 50.0% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dathon Spencer* 3-9 0-0 4-4 0 1 1 2 10 11 2 1 4 29
#09 Murphy Beya* 6-9 0-0 1-1 3 9 12 3 13 3 3 1 1 37
#11 John Smith* 9-19 4-7 4-5 1 4 5 3 26 4 5 0 1 39
#15 Taner Parrington* 5-12 1-1 3-3 0 0 0 2 14 1 1 0 0 25
#44 Nikola Ivanovic* 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 13
#04 Ryan Nummi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Justin Makasiar 0-3 0-2 0-0 0 2 2 3 0 2 1 1 1 9
#20 Tyrell Lindgren 6-7 0-0 1-2 2 3 5 4 13 2 1 0 0 24
#30 Nick Molina 4-7 2-3 2-2 0 0 0 1 12 3 0 0 2 15
#32 Logan Hymas 0-0 0-0 1-1 0 0 0 1 1 1 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-67 7-14 16-18 8 21 29 20 89 28 13 3 9 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Robert Miles III* 3-7 0-1 0-1 0 7 7 2 6 5 3 0 3 39
#06 Cory Richardson* 4-9 2-6 3-3 1 4 5 3 13 8 5 0 3 35
#09 Grady Taylor* 7-12 0-1 0-0 1 2 3 4 14 0 1 0 0 32
#10 Pierce Van Gaalen* 3-4 0-0 2-3 0 2 2 1 8 5 1 0 0 18
#13 Chris Maughan* 6-10 0-1 2-3 1 7 8 4 14 2 5 4 0 31
#03 Jackson Kasko 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 6
#08 Rory Russell 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#11 Cooper Hayward 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Chris Thomson 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 7
#21 Taylor Hammel 5-10 0-0 5-6 1 1 2 0 15 2 1 0 0 16
#23 Keanu Funa 4-7 0-1 3-4 3 4 7 1 11 2 2 0 0 16
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 33-61 2-10 15-20 8 32 40 16 83 27 19 4 6 202
* = Starter